
List in alphebetical order
| Room No. | Company |
![]() |
|
| 1112 | Abhishek Industries, Inc. |
| 1701 | Aluxe, LLC. |
| 1509 | Achim Importing Co., Inc. |
| 1602 | Aeolus Down, Inc. |
| 518 | Allure Home Creation |
| 1520 | American Decorative Fabrics, LLC. |
| 806 | American Textile Co. |
| 508 | Artex Linens |
| 1102 | Aussino (USA) |
| 1506 | Avanti Linens, Inc. |
![]() |
|
| 814 | Bacova Bath |
| 814 | Bacova Guild |
| 1504 | Balta U.S, Inc. |
| 1218 | Baltic Linen |
| Mezz. | Barber - Frank Scala |
| 1607 | Beatrice Home Fashions, Inc. |
| 212 | Bess Home Fashions |
| 1512 | Blue Ridge Home Fashions, Inc. |
| 1207 | Brentwood Originals |
| 421 | Brownstone Gallery Ltd. |
| 1203 | Buettner USA, Inc. |
![]() |
|
| 1006 | C & F Enterprises |
| 1403 | Calik USA / Calik Denim |
| 1605 | Cambridge Towel Corporation |
| 303 | Carpet Art Deco |
| 1611 | Carpet Enterprises, Inc. |
| 212 | Central Oriental |
| 1503 | Chic Home, Inc. |
| 1714 | Creative Home Ideas |
| 612 | Croscill Home |
![]() |
|
| 703 | Deesan TexFab, LTD. |
| 515 | Divatex Home Fashions |
| 912 | Down Lite |
| 318 | Duck River Textile, Inc. |
| 705 | Duralee Fabrics, LTD. |
| 1604 | Dynamic Rugs, Inc. |
![]() |
|
| 1609-1611 | 1888 Mills, LLC. |
| 1206, 1212-1214 |
Ellery Homestyles, LLC. |
| 1705 | Espalma by Cobra |
| 612 | Ex Cell Home Fashions |
![]() |
|
| 1202 | Foreston Trends |
| 312 | J. Franco and Sons, Inc. |
| 1021 | Future Foam, Inc. |
![]() |
|
| 1618 | G.A. Gertmenian & Sons |
| 1403 | Gappa Textiles, Inc. |
| 1501 | Garland Sales, Inc. |
| 403 | Gerand Kluysens Company |
| 1515 | Ginsey Industries |
| 612 | Glenoit LLC |
| 1602 | Grassi Associates, Inc. |
![]() |
|
| 1519 | H.C. International, Inc. |
| 1012 | Hedaya Home Fashions |
| 302 | Hedaya Linens, Sam/Homewear |
| 1008 | HnH Apparel, Inc. |
| 1619 | Home Dynamix |
| 1608 | Home Expressions, Inc. |
| 812 | Home Fashions International |
| 1008 | Hometex, Inc. |
![]() |
|
| 902 | I.N. Living |
| 1019 | Indo Count Industries |
![]() |
|
| 309,310,312,406 | James Franco & Sons, Inc. |
| 1612 | John Ritzenthaler Co. |
![]() |
|
| 1603 | KA&F Group, LLC. |
| 906 | Kas Rugs & Home |
| 111 | Kassatex, Inc. |
| 508 | Kata Home Fashions USA, Inc. |
| 820 | Keeco, LLC. |
| 612 | Kemp & Beatley, div. of Ex Cell |
| 909 | Klear-Vu Corp. |
![]() |
|
| 1406 | Layton Home Fashions, Inc. |
| 108 | Lenox Bedding Collection |
| 918 | Lichtenberg S. and Co. |
| 1705 | Lintex Linens |
| 1501 | Log Cabin Rug Company |
| 1009 | Loloi Rugs |
| 817 | London Luxury |
| 1013 | Lorraine Home Fashions of China |
| 1518 | Lydia Rose At Home |
![]() |
|
| 518 | M&L Rose Enterprises, Inc. |
| 717 | MAC Carpets |
| 1011 | Mangal Exports (USA) |
| 218 | Maples Industries, Inc. |
| 712 | Medici 888 LLC |
| 810 | Merinos Furniture and Carpet, Inc. |
| 1412 | Mohawk-Home |
| 212 | Multy Home |
![]() |
|
| 1421 | N.I. Teijin Shoji (USA) |
| 212 | Natco Products Corp / Corona |
| 1106 | Nautica Home Collection |
| 1712 | Nostalgia Home Fashions |
| 114 | Nourison Rug Corp. |
![]() |
|
| 908 | Obeetee, Inc. |
| 719 | Oriental Weavers of America |
![]() |
|
| 905 - 906 | Peking Handicraft |
| 505 | Phoenix Down Corp. |
| 404 | Popular Bath Products |
![]() |
|
| 1018 | Ramallah Trading Company, Inc. |
| 801 | Regal Home Collections, Inc. |
| 707 | Revere Mills |
| 1102 | Retro (USA) |
| 1103 | Rio Home Fashions |
| 814 | Ronile Inc. (Bacova Guild) |
| 1518 | Rose Tree |
| 819 | Ruia Home, Inc. |
![]() |
|
| 1616 | Sabry Rug and Textile, LLC |
| 1001 | Saturday Knight Ltd. |
| 1510 | Sharadha Terry Products |
| 1615 | Shavel Home Products |
| 306 | Shaw Living |
| 1514 | Shelly Design Corp. |
| 708 | Sinomax-USA, Inc. |
| 1121 | Sleep Studio LLC |
| 910 | Spencer N. Enterprises, Inc. |
| 719 | Sphinx by Oriental Weavers |
| 719 | Splash Home |
| 1612 | Standard Terry Mills |
| 108 | Suntex Designs, Inc. |
| 108 | Sun-Yin USA |
| 705 | Suburban Home |
| 703A | Sylcom Enterprises, Inc. |
![]() |
|
| 704 | Taymor Industries, Inc. |
| 705A | The A-Main Company |
| 1519 | Today's Curtain |
| 412 | Town & Country Living |
| 1011 | Trade Lines, Inc. |
| 221 | Triangle Home Fashions |
| 1004 | United Curtain Company |
| 206 | Victoria Classics |
| 1001 | Water Works |
| 1213 | Waverly Home Fashions / Ellery |
| 1118 | Welspun USA / Christy |
| 1520 | Westgate Interiors, LLC. |
| 210 | Windham Trading Corp. |
| 212 | Windham Weavers |
| 1714 | YMF Carpet, Inc. |
| 503 | Zorlu USA |


















